Snapshot of the charities landscape in Singapore.
Number of Registered Charities
Sector | 2015 | 2016 | 2017 | 2018 | 2019 |
Religious & Others | 1290 | 1285 | 1291 | 1296 | 1295 |
Social & Welfare | 383 | 396 | 399 | 402 | 405 |
Health | 134 | 138 | 141 | 141 | 142 |
Education | 121 | 130 | 126 | 127 | 126 |
Arts & Heritage | 137 | 140 | 146 | 151 | 153 |
Community | 88 | 92 | 90 | 91 | 90 |
Sports | 64 | 66 | 70 | 69 | 70 |
Total | 2217 | 2247 | 2263 | 2277 | 2281 |
Source: Commissioner of Charities Annual Report
Number of Institutions of A Public Character
Sector | 2015 | 2016 | 2017 | 2018 | 2019 |
Social & Welfare | 226 | 232 | 236 | 231 | 239 |
Health | 79 | 83 | 84 | 80 | 82 |
Education | 46 | 43 | 43 | 40 | 40 |
Arts & Heritage | 75 | 83 | 84 | 72 | 75 |
Community | 71 | 77 | 79 | 80 | 80 |
Sports | 41 | 45 | 50 | 47 | 48 |
Others | 95 | 90 | 90 | 60 | 62 |
Total | 633 | 653 | 666 | 610 | 626 |
Source: Commissioner of Charities Annual Report
TAX-DEDUCTIBLE DONATIONS RECEIVED BY Institutions of A Public Character
2015 | 2016 | 2017 | 2018 | 2019 |
$1,361m | $866m | $1,052m | $1,069m | $1,015m |
Source: Commissioner of Charities Annual Report